Industry Solutions
How industry solutions, workflow templates, and module_context work together in the Public Data API.
Industry Solutions
Total Access uses a three-level hierarchy to organise operational data:
- Industry Solutions — Top-level packages (e.g.
field-services,waste-management-enterprise) that bundle workflows, dashboards, and item types for a specific industry. - Operational Workflow Templates — Granular workflow configurations (e.g.
service-operations,fleet-management,compliance-manager) that define the tabs, views, and filters shown in the portal'sDynamicOperationalView. module_context— The field on each work item that determines which workflow template view it appears in. This is the template key, not the solution key.
When creating work items via the Public Data API, the module_context value must match an operational workflow template key (e.g. service-operations), not the industry solution key (e.g. field-services).
Finding your active solutions
Use the get-my-solutions action on the Public Data API to retrieve the industry solutions activated for your client account, including their workflow templates:
curl -X POST https://totalaccess.co.za/api/v1/public/data \
-H "X-API-Key: $TA_API_KEY" \
-H "Content-Type: application/json" \
-d '{"action": "get-my-solutions"}'Response:
{
"success": true,
"solutions": [
{
"solution_key": "field-services",
"solution_name": "Field Services & Maintenance",
"role": "member",
"item_types": ["job", "task", "inspection", "ticket"],
"dashboard_key": "dash-field-services",
"workflow_templates": [
{ "template_key": "asset-inventory-management", "template_name": "Asset & Inventory Management", "is_required": false, "sort_order": 0 },
{ "template_key": "fleet-management", "template_name": "Fleet Management", "is_required": false, "sort_order": 1 },
{ "template_key": "service-operations", "template_name": "Service Operations", "is_required": false, "sort_order": 2 },
{ "template_key": "compliance-manager", "template_name": "QA & Compliance Manager", "is_required": false, "sort_order": 3 },
{ "template_key": "support-management", "template_name": "Support Management", "is_required": false, "sort_order": 5 },
{ "template_key": "financial-management", "template_name": "Financial Management", "is_required": false, "sort_order": 6 },
{ "template_key": "support-desk", "template_name": "Support Desk", "is_required": false, "sort_order": 7 },
{ "template_key": "marketing-management", "template_name": "Marketing Management", "is_required": false, "sort_order": 200 }
]
}
],
"active_solution_keys": ["field-services"],
"count": 1
}The workflow_templates array tells you exactly which module_context values are valid for this solution. Use any of those template_key values as the module_context when creating work items.
When to pass module_context
When creating work items (create-work-item, create-appointment, create-recurring-job) via the Public Data API:
- If you omit
module_context, the default isservice-operations. This is the most common workflow template and is included in most industry solutions. - To place a work item in a specific operational view, pass the workflow template key as
module_context.
Do not pass the industry solution key (e.g. field-services) as module_context. The portal filters by workflow template key (e.g. service-operations), not by solution key.
Example: Creating a job in Service Operations
For a client with the field-services solution, to create a job visible in the Service Operations view:
curl -X POST https://totalaccess.co.za/api/v1/public/data \
-H "X-API-Key: $TA_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"action": "create-work-item",
"item_type": "job",
"title": "HVAC maintenance — Building A",
"module_context": "service-operations",
"priority": "medium",
"contact_id": 123,
"location_id": 456,
"assigned_to": 42,
"scheduled_start": "2026-01-15T08:00:00Z",
"scheduled_end": "2026-01-15T12:00:00Z",
"start_date": "2026-01-15T08:00:00Z",
"due_date": "2026-01-15T12:00:00Z"
}'Example: Creating a job in Waste Management
For a client with the waste-management-enterprise solution, to create a job visible in the Waste Management view:
curl -X POST https://totalaccess.co.za/api/v1/public/data \
-H "X-API-Key: $TA_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"action": "create-work-item",
"item_type": "job",
"title": "Weekly collection route — North Sector",
"module_context": "waste-management",
"priority": "medium",
"contact_id": 123,
"location_id": 456,
"assigned_to": 42
}'Available industry solutions
All solutions listed below are active. Each solution maps to one or more operational workflow templates — the template_key values you use as module_context.
Featured solutions
| Solution Key | Name | Industry | Workflow Templates |
|---|---|---|---|
advanced-manufacturing | Advanced Manufacturing & Job Shop | Manufacturing & Engineering | advanced-manufacturing, asset-inventory-management, service-operations, compliance-manager, financial-management, drawings-manager, marketing-management |
agriculture-farming | Agriculture & Farming | Agriculture | agriculture-farming, asset-inventory-management, fleet-management, compliance-manager, logistics-delivery, marketing-management |
automotive-services | Automotive Services | Automotive | automotive-services, asset-inventory-management, fleet-management, service-operations, crm-management, marketing-management |
cleaning-services | Cleaning Services | Cleaning Services | cleaning-services, service-operations, asset-inventory-management, fleet-management, compliance-manager, marketing-management |
construction-contracting | Construction & Contracting | Construction | construction-management, project-management, financial-management, fleet-management, marketing-management |
education-training | Education & Training | Education | education-training, compliance-manager, facility-management, marketing-management |
energy-utilities | Energy & Utilities | Energy & Utilities | energy-utilities, asset-inventory-management, fleet-management, compliance-manager, iot-monitoring, service-operations, marketing-management |
enterprise-project-management | Enterprise Project Management | Project Management | enterprise-project-management, project-management, financial-management, compliance-manager, marketing-management |
events-entertainment | Events & Entertainment | Events | events-entertainment, visitor-management, asset-inventory-management, employee-services, marketing-management |
field-services | Field Services & Maintenance | Field Services | asset-inventory-management, fleet-management, service-operations, compliance-manager, support-management, financial-management, support-desk, marketing-management |
forestry-operations | Forestry & Timber Operations | Forestry & Agriculture | asset-inventory-management, service-operations, compliance-manager, forestry-operations, marketing-management |
healthcare-services | Healthcare Services | Healthcare | healthcare-operations, compliance-manager, financial-management, marketing-management |
hospitality-management | Hospitality Management | Hospitality | hospitality-operations, facility-management, visitor-management, employee-services, marketing-management |
legal-services | Legal Services | Legal | legal-services, financial-management, compliance-manager, crm-management, marketing-management |
logistics-transport | Logistics & Transport | Logistics & Transportation | asset-inventory-management, fleet-management, service-operations, logistics-delivery, financial-management, marketing-management |
marine-maritime | Marine & Maritime | Marine & Maritime | marine-maritime, logistics-delivery, asset-inventory-management, fleet-management, compliance-manager, employee-services, marketing-management |
mining-operations | Mining Operations | Mining | mining-operations, asset-inventory-management, fleet-management, compliance-manager, iot-monitoring, employee-services, logistics-delivery, marketing-management |
nonprofit-management | Non-Profit Management | Non-Profit | nonprofit-operations, crm-management, financial-management, compliance-manager, marketing-management |
qa-management | Quality Assurance & ISO Management | Quality Management | qa-management, compliance-manager, asset-inventory-management, drawings-manager, financial-management, marketing-management |
real-estate-management | Real Estate & Property Management | Real Estate | property-management, facility-management, financial-management, fleet-management, marketing-management |
restaurant-food-service | Restaurant & Food Service | Food Service | restaurant-operations, compliance-manager, asset-inventory-management, fleet-management, marketing-management |
retail-operations | Retail Operations | Retail | retail-operations, asset-inventory-management, logistics-delivery, employee-services, facility-management, marketing-management |
security-services | Security Services | Security | security-services, access-control, visitor-management, compliance-manager, fleet-management, guarding-reaction-services, marketing-management |
telecommunications | Telecommunications | Telecommunications | telecom-operations, service-operations, asset-inventory-management, fleet-management, iot-monitoring, support-management, marketing-management |
waste-management-enterprise | Waste Management & Sustainability | Waste Management & Recycling | waste-management, logistics-delivery, compliance-manager, financial-management, fleet-management, asset-inventory-management, marketing-management |
workplace-management | Workplace & Facility Management | Workplace & Facilities | space-management, visitor-management, access-control, iot-monitoring, employee-services, marketing-management |
Additional solutions
| Solution Key | Name | Industry | Workflow Templates |
|---|---|---|---|
ai-operations-manager | AI Operations Manager | Operations Intelligence | (no workflow templates) |
ai-proposal-manager | AI Proposal Manager | Operations Intelligence | (no workflow templates) |
gis-solutions | GIS & Spatial Solutions | GIS & Spatial Technology | gis-spatial-management, service-operations, asset-inventory-management, fleet-management, compliance-manager, financial-management, logistics-delivery, marketing-management |
project-management | Project Management | Project Management | project-management, marketing-management |
software-development | Software Development | Software & Technology | software-development, standups-meetings, marketing-management |
Common workflow templates
These workflow templates appear across multiple industry solutions and are the most commonly used module_context values:
| Template Key | Template Name | Used By Solutions |
|---|---|---|
service-operations | Service Operations | advanced-manufacturing, automotive-services, cleaning-services, energy-utilities, field-services, forestry-operations, gis-solutions, logistics-transport, telecommunications |
asset-inventory-management | Asset & Inventory Management | advanced-manufacturing, agriculture-farming, automotive-services, cleaning-services, energy-utilities, events-entertainment, field-services, forestry-operations, gis-solutions, logistics-transport, marine-maritime, mining-operations, qa-management, restaurant-food-service, retail-operations, telecommunications, waste-management-enterprise |
fleet-management | Fleet Management | agriculture-farming, automotive-services, cleaning-services, construction-contracting, energy-utilities, field-services, gis-solutions, logistics-transport, marine-maritime, mining-operations, real-estate-management, restaurant-food-service, telecommunications, waste-management-enterprise |
compliance-manager | QA & Compliance Manager | advanced-manufacturing, agriculture-farming, cleaning-services, construction-contracting, education-training, energy-utilities, field-services, forestry-operations, gis-solutions, healthcare-services, legal-services, marine-maritime, mining-operations, nonprofit-management, qa-management, restaurant-food-service, security-services, telecommunications, waste-management-enterprise |
financial-management | Financial Management | advanced-manufacturing, construction-contracting, enterprise-project-management, field-services, gis-solutions, healthcare-services, legal-services, nonprofit-management, qa-management, real-estate-management, waste-management-enterprise |
marketing-management | Marketing Management | (all solutions) |
logistics-delivery | Logistics & Delivery | agriculture-farming, gis-solutions, logistics-transport, marine-maritime, mining-operations, retail-operations, waste-management-enterprise |
Related
- Module Context — How module contexts scope API keys and webhooks
- Public Data API — Full API reference for all available actions